The clinical component consists of 74 credit hours, which are taken full-time over 27 intensive months. Candidates accepted into the program will form cohorts and remain within their cohorts for the entire program. The required course load demands a significant time commitment and is a full-time obligation. Candidates should plan to take a leave of absence from full-time employment and make allowances for the loss of income.
| Course ID | Course Name | Credit Hours |
|---|---|---|
| BIOL 103 | Human Anatomy | 4 |
| BIOL 104 | Human Physiology | 4 |
| BIOL 209 | Microbiology | 4 |
| CHEM 104 | Organic Chemistry | 5 |
| PSY 240 | Abnormal Psychology | 3 |
| MATH 220 | Elementary Statistics | 4 |
Additional general education courses may be required based on transcript evaluation and sequencing.
| Course ID | Course Name | Credit Hours |
|---|---|---|
| NURB 225 | Nutrition for Health Professionals | 2 |
| NURB 285 | Pharmacology | 3 |
| NURB 330 | Methods of Nursing Research | 3 |
Summer
| Course ID | Course Name | Credit Hours |
|---|---|---|
| NURB 230 | Health Assessment I | 3 |
| NURB 340 | Pathophysiological Concepts | 3 |
| NURB 232 | Health Assessment II | 5 |
Semester I
| Course ID | Course Name | Credit Hours |
|---|---|---|
| NURB 360 | Life Span I | 6 |
| NUGR 519 | Roles and Ethics | 3 |
| NURB 325 | Community Health Nursing | 3 |
Semester II
| Course ID | Course Name | Credit Hours |
|---|---|---|
| NURB 370 | Life Span II | 7 |
| NUGR 518 | Issues and Policies in Health Care | 2 |
| NUGR 512 | Theoretical Frameworks for Advanced Nursing Practice | 3 |
Summer
| Course ID | Course Name | Credit Hours |
|---|---|---|
| NURB 435 | Life Span III | 6 |
| NURB 455 | Leadership in Nursing | 2 |
| NURB 460 | Capstone Nursing Practicum | 3 |
Semester I
| Course ID | Course Name | Credit Hours |
|---|---|---|
| NUGR 510 | Applied Statistics | 3 |
| NUGR 571 | Budgeting in Healthcare Organization | 3 |
| NUGR 570 | Quality Improvement and Project Management | 3 |
Semester II
| Course ID | Course Name | Credit Hours |
|---|---|---|
| NUGR 514 | Research Design and Methodology | 3 |
| NUGR 572 | Health Care Finances | 3 |
| NUGR 576 | Nursing Administration Practicum I | 3 |
Summer
| Course ID | Course Name | Credit Hours |
|---|---|---|
| NUGR 568 | Leadership and Management | 4 |
| NUGR 573 | Management of Patient Care Services | 3 |
| NUGR 578 | Nursing Administration Practicum II | 3 |
| Comprehensive Oral Exam | No Credit |
© University of Indianapolis • 1400 East Hanna Avenue • Indianapolis, Indiana 46227 • U.S.A.
(317) 788-2128 • 800-232-8634 • http://nursing.uindy.edu/amp • nursing-amp@uindy.edu