| NUGR 510 | Applied Statistics | 3 credit hours |
| NUGR 512 | Theoretical Foundations for Advanced Nursing Practice | 3 credit hours |
| NUGR 514 | Nursing Research Design & Methodology | 3 credit hours |
| NUGR 518 | Issues and Policies in Health Care | 2 credit hours |
| NUGR 519 | Roles and Ethics for Advanced Practice Nursing | 3 credit hours |
| NUGR 522 | Health Care Informatics | 2 credit hours |
| NUGR 568 | Leadership and Managment | 4 credit hours |
| NUGR 570 | Quality Improvment & Project Management | 3 credit hours |
| NUGR 571 | Budgeting in Healthcare Organizations | 3 credit hours |
| NUGR 572 | Healthcare Finance | 3 credit hours |
| NUGR 573 | Operational Managment in Health Care | 3 credit hours |
| NUGR 576 | Nursing Administration Practicum I | 5 credit hours |
| NUGR 578 | Nursing Administration Practicum II | 5 creidt hours |
| NUGR 590 | Research Project | 1 credit hour |
© University of Indianapolis • 1400 East Hanna Avenue • Indianapolis, Indiana 46227 • U.S.A.
(317) 788-3206 • 800-232-8634 • nursing.uindy.edu • nursing@uindy.edu